下·
Products List
Home > Products > New Products > 60C RC Heli Battery
Products > New Products > 60C RC Heli Battery
DXF 60C Li-po Series
Item
No.
Model
No.
Typical
capacity
(mAh)
Typical
Voltage
(V)
Dimensions
Approx
Weight
(±15g)
Max Discharge Data
T
±1.5
mm
W
±1.5
mm
L
±5.0
mm
Continuous
Discharge
Current
Burst
Discharge
Current
1 DXF900mah-60C-2s 900 7.4 16 30 54 52 60C(38.25A) 120C(76.50A)
2 DXF900mah-60C-3s 900 11.1 24 30 54 75 60C(38.25A) 120C(76.50A)
3 DXF1800mah-60C-2s 1800 7.4 14.5 34 102.5 106 60C(81.0A) 120C(162A)
4 DXF1800mah-60C-3s 1800 11.1 21 34 102.5 153 60C(81.0A) 120C(162A)
5 DXF1800mah-60C-4s 1800 14.8 28 34 104 199 60C(81.0A) 120C(162A)
6 DXF1800mah-60C-5s 1800 18.5 34 34 104 248 60C(81.0A) 120C(162A)
7 DXF2200mah-60C-2s 2200 7.4 18 34 102.5 126 60C(99A) 120C(198A)
8 DXF2200mah-60C-3s 2200 11.1 26.5 34 102.5 183.5 60C(99A) 120C(198A)
9 DXF2200mah-60C-4s 2200 14.8 35 34 104 242 60C(99A) 120C(198A)
10 DXF2200mah-60C-5s 2200 18.5 43.7 34.5 104 300.5 60C(99A) 120C(198A)
11 DXF2200mah-60C-6s 2200 22.2 52.2 34.5 104 357 60C(99A) 120C(198A)
12 DXF2600mah-60C-2s 2600 7.4 12 44.5 134 149 60C(117A) 120C(234A)
13 DXF2600mah-60C-3s 2600 11.1 17.5 44.5 134 216 60C(117A) 120C(234A)
14 DXF2600mah-60C-4s 2600 14.8 23.5 44.5 134 283 60C(117A) 120C(234A)
15 DXF2600mah-60C-5s 2600 18.5 28.5 45 135 349 60C(117A) 120C(234A)
16 DXF2600mah-60C-6s 2600 22.2 34 45 135 419 60C(117A) 120C(234A)
17 DXF3300mah-60C-2S 3300 7.4 14 43.5 134 194 60C(148.5A) 120C(297A)
18 DXF3300mah-60C-3S 3300 11.1 20.5 43.5 134 280.5 60C(148.5A) 120C(297A)
19 DXF3300mah-60C-4S 3300 14.8 27 43.5 134 363 60C(148.5A) 120C(297A)
20 DXF3300mah-60C-5S 3300 18.5 33.7 44 135 448.5 60C(148.5A) 120C(297A)
21 DXF3300mah-60C-6S 3300 22.2 40.2 44 135 530 60C(148.5A) 120C(297A)
22 DXF4200mah-60C-2S 4200 7.4 16 44 134 208 60C(189A) 120C(378A)
23 DXF4200mah-60C-3S 4200 11.1 23.5 44 134 299 60C(189A) 120C(378A)
24 DXF4200mah-60C-4S 4200 14.8 32 44 134 389 60C(189A) 120C(378A)
25 DXF4200mah-60C-5S 4200 18.5 38 46 135 490 60C(189A) 120C(378A)
26 DXF4200mah-60C-6S 4200 22.2 46 46 135 580 60C(189A) 120C(378A)
27 DXF4500mah-60C-2S 4500 7.4 15.6 48 153 285.5 60C(202.5A) 120C(405A)
28 DXF4500mah-60C-3S 4500 11.1 24.8 48 153 412 60C(202.5A) 120C(405A)
29 DXF4500mah-60C-4S 4500 14.8 32.8 48 153 545 60C(202.5A) 120C(405A)
30 DXF4500mah-60C-5S 4500 18.5 38 49 155 672 60C(202.5A) 120C(405A)
31 DXF4500mah-60C-6S 4500 22.2 46 49 155 795 60C(202.5A) 120C(405A)
32 DXF4500mah-60C-7S 4500 37 38.6 53 310 1369 60C(202.5A) 120C(405A)
33 DXF4500mah-60C-8S 4500 44.4 46.5 53 310 1618 60C(202.5A) 120C(405A)
34 DXF5200mah-60C-2S 5200 7.4 18 48 153 285 60C(234A) 120C(468A)
35 DXF5200mah-60C-3S 5200 11.1 26 48 153 415 60C(234A) 120C(468A)
36 DXF5200mah-60C-4S 5200 14.8 35.6 48 153 541 60C(234A) 120C(468A)
37 DXF5200mah-60C-5S 5200 18.5 42 49 155 675 60C(234A) 120C(468A)
38 DXF5200mah-60C-6S 5200 22.2 50.5 49 155 796 60C(234A) 120C(468A)
39 DXF5200mah-60C-7S 5200 29.6 71.5 49 155 1082 60C(234A) 120C(468A)
Shenzhen SKT Technology Co., Ltd.

Address: Yantian Town Fenggang district Dongguan District Guangdong, China
Tel: +86-186 6596 1962
facebook:https://www.facebook.com/steve.hou.965
E-mail: houjinfeng@dxf-power.com
Website: www.dxf-power.com
Skype: houjinfeng210
whatsapp:+8618665961962

Shenzhen SKT Technology Co., Ltd. (Factory)

Address: Road no.80 Po industrial park inA2 building, following phoneix,Dong guan ,523000 China
Phone: +86-186 6596 1962
E-mail: sales@dxf-power.com 

Why choose us

A Grade cell , Clear product positioning and strictly QC test, we provide top quality RC batteries which are widely used for RC cars,airplanes,Drone,FPV
,helicopters, boats and etc.
Based on the customer first concept,we coud support the best service for customer. and We have big managers in each district of the world. So we could support customer 7*24 service.

© 2020 Shenzhen SKT Technology Co., Ltd. www.dxf-power.com All rights reserved. Supported by elut.cn